"After some initial sensor adjustments the performance improved to excellent." |
|
Dirk | USA | KRONE BIG X 800 |
|
| Testing Results | |
| Product Technical Support: | 100% |
| Product Function & Ease of Use: | 100% |
| Down Time Prevention: | 80% |
| Estimated Efficiency Achieved: | 95% |
| Typical Rock / Stones Detected: | Golf Ball Sized + |
"Undetected rocks would mainly be smaller ones. We've never had a larger rock go through if everything was set right." |
|
Kevin | British Columbia | Claas 860 & John Deere 3975 |
|
| Testing Results | |
| Product Technical Support: | 100% |
| Product Function & Ease of Use: | 100% |
| Down Time Prevention: | 80% |
| Estimated Efficiency Achieved: | 85% |
| Typical Rock / Stones Detected: | Baseball / Fist Sized + |
"Rock Stop'er has saved us at least $30,000.00 - $50,000.00 in 10 years" |
|
Doug | Alberta | Claas Jaguar 850 |
|
| Testing Results | |
| Product Technical Support: | 100% |
| Product Function & Ease of Use: | 80% |
| Down Time Prevention: | 100% |
| Estimated Efficiency Achieved: | 95% |
| Typical Rock / Stones Detected: | Baseball / Fist Sized + |
Luc | Alberta | New Holland FP240 |
|
| Testing Results | |
| Product Technical Support: | 100% |
| Product Function & Ease of Use: | 100% |
| Down Time Prevention: | 100% |
| Estimated Efficiency Achieved: | 85% |
| Typical Rock / Stones Detected: | Baseball / Fist Sized + |
